// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 2
"scroller" 1 1
32
1 -23.860374 -22.501757 4.829121 0.522291 0.130480 -1
1 -22.562210 -23.799921 4.829121 0.494385 0.130479 -1
1 7.439154 24.798222 4.829121 0.694318 0.926271 -1
1 12.744398 24.798222 4.829121 0.637299 0.979980 -1
1 12.743270 21.505905 4.829121 0.601922 0.946634 -1
1 24.743443 12.803918 4.829120 0.379410 0.980014 -1
1 21.445263 12.803918 4.829121 0.414858 0.946624 -1
1 24.743443 7.498262 4.829120 0.322380 0.926294 -1
1 16.743439 -18.494267 4.829122 0.128969 0.582126 -1
1 8.743438 -10.494263 4.829120 0.300942 0.582135 -1
1 16.743444 -23.799919 4.829122 0.071939 0.528406 -1
1 8.743439 -8.501738 4.829120 0.322360 0.602310 -1
1 -8.560845 8.798227 4.829122 0.694298 0.602287 -1
1 -10.553369 8.798225 4.829122 0.715713 0.582114 -1
1 -18.553368 16.798225 4.829121 0.887687 0.582124 -1
1 -23.859062 16.798220 4.829123 0.944711 0.528410 -1
1 -22.562210 -23.799921 -4.825721 0.494385 0.130479 -1
1 -23.860374 -22.501757 -4.825721 0.522291 0.130480 -1
1 7.439154 24.798222 -4.825721 0.694318 0.926271 -1
1 12.744398 24.798222 -4.825721 0.637299 0.979980 -1
1 12.743270 21.505905 -4.825721 0.601922 0.946634 -1
1 21.445263 12.803918 -4.825721 0.414858 0.946624 -1
1 24.743443 12.803918 -4.825721 0.379410 0.980014 -1
1 24.743443 7.498262 -4.825721 0.322380 0.926294 -1
1 8.743438 -10.494263 -4.825721 0.300942 0.582135 -1
1 16.743439 -18.494267 -4.825722 0.128969 0.582126 -1
1 16.743444 -23.799919 -4.825722 0.071939 0.528406 -1
1 8.743439 -8.501738 -4.825721 0.322360 0.602310 -1
1 -8.560845 8.798227 -4.825722 0.694298 0.602287 -1
1 -18.553368 16.798225 -4.825721 0.887687 0.582124 -1
1 -10.553369 8.798225 -4.825722 0.715713 0.582114 -1
1 -23.859062 16.798220 -4.825723 0.944711 0.528410 -1
27
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 -0.000000 -1.000000
-0.000000 0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 0.000001 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
28
1 0 1 2 0 1 2 1
1 3 2 4 3 2 4 1
1 5 6 7 5 6 7 1
1 8 9 10 8 9 10 1
1 2 1 4 2 1 4 1
1 6 4 7 6 4 7 1
1 10 9 1 10 9 1 1
1 4 1 7 4 1 7 1
1 9 11 1 9 11 1 1
1 11 7 1 11 7 1 1
1 0 2 12 0 2 12 1
1 13 14 15 13 14 15 1
1 0 12 13 0 12 13 1
1 13 15 0 13 15 0 1
1 16 17 18 16 17 18 1
1 18 19 20 18 19 19 1
1 21 22 23 19 19 19 1
1 24 25 26 20 21 22 1
1 16 18 20 16 18 19 1
1 20 21 23 19 19 19 1
1 24 26 16 20 22 16 1
1 16 20 23 16 19 19 1
1 27 24 16 19 20 16 1
1 23 27 16 19 19 16 1
1 18 17 28 18 17 23 1
1 29 30 31 24 25 26 1
1 28 17 30 23 17 25 1
1 31 30 17 26 25 17 1
"shell" 1 0
69
1 -23.860374 -22.501757 5.107929 0.089270 0.075454 -1
1 -22.562210 -23.799921 5.107929 0.066088 0.098635 -1
1 7.439154 24.798222 5.107929 0.933912 0.624958 -1
1 12.744398 24.798222 5.107929 0.933912 0.719694 -1
1 12.743270 21.505905 5.107929 0.875121 0.719674 -1
1 24.743443 12.803918 5.107928 0.719728 0.933963 -1
1 21.445263 12.803918 5.107929 0.719728 0.875067 -1
1 24.743443 7.498262 5.107928 0.622294 0.933963 -1
1 16.743439 -18.494267 5.107930 0.160832 0.791106 -1
1 8.743439 -10.494263 5.107928 0.303689 0.648248 -1
1 16.743444 -23.799919 5.107930 0.066088 0.791106 -1
1 8.743439 -8.501738 5.107928 0.336580 0.648249 -1
1 -8.560845 8.798227 5.107930 0.648198 0.348660 -1
1 -10.553369 8.798225 5.107930 0.648198 0.313079 -1
1 -18.553368 16.798225 5.107929 0.791055 0.170222 -1
1 -23.859062 16.798220 5.107931 0.791055 0.075477 -1
1 -25.058475 -22.998003 0.001000 0.080408 0.044643 -1
1 -23.058475 -24.998003 0.001000 0.044694 0.080357 -1
1 -22.562210 -23.799921 5.107929 0.066088 0.089219 -1
1 -23.860374 -22.501757 5.107929 0.089270 0.066037 -1
1 13.942890 25.996307 0.001000 0.959073 0.746746 -1
1 6.942890 25.996307 0.001000 0.955306 0.616096 -1
1 12.744398 24.798222 5.107929 0.937678 0.725344 -1
1 13.941525 22.001999 0.001000 0.887746 0.746721 -1
1 12.743270 21.505905 5.107929 0.878887 0.725324 -1
1 25.941525 14.002002 0.001000 0.744889 0.961007 -1
1 21.941525 14.002002 0.001000 0.744889 0.889578 -1
1 21.445263 12.803918 5.107929 0.723494 0.880717 -1
1 24.743443 12.803918 5.107928 0.723494 0.939613 -1
1 25.941525 7.002001 0.001000 0.613432 0.955357 -1
1 17.941521 -17.998001 0.001000 0.169694 0.812500 -1
1 9.941521 -9.997999 0.001000 0.312551 0.669643 -1
1 17.941526 -24.998001 0.001000 0.044694 0.812500 -1
1 9.941521 -8.997999 0.001000 0.327718 0.669643 -1
1 -9.057109 9.996311 0.001000 0.669592 0.340053 -1
1 -8.560845 8.798227 5.107930 0.648198 0.348915 -1
1 -10.057109 9.996311 0.001000 0.669592 0.322196 -1
1 -18.057106 17.996311 0.001000 0.812449 0.179339 -1
1 -18.553368 16.798225 5.107929 0.791055 0.170477 -1
1 -10.553369 8.798225 5.107930 0.648198 0.313334 -1
1 -25.057106 17.996302 0.001000 0.812449 0.044667 -1
1 -23.859062 16.798220 5.107931 0.791055 0.066061 -1
1 -22.562210 -23.799921 -5.104529 0.066088 0.098635 -1
1 -23.860374 -22.501757 -5.104529 0.089270 0.075454 -1
1 7.439154 24.798222 -5.104529 0.933912 0.624958 -1
1 12.744398 24.798222 -5.104529 0.933912 0.719694 -1
1 12.743270 21.505905 -5.104529 0.875121 0.719674 -1
1 21.445263 12.803918 -5.104529 0.719728 0.875067 -1
1 24.743443 12.803918 -5.104528 0.719728 0.933963 -1
1 24.743443 7.498262 -5.104528 0.622294 0.933963 -1
1 8.743439 -10.494263 -5.104528 0.303689 0.648248 -1
1 16.743439 -18.494267 -5.104530 0.160832 0.791106 -1
1 16.743444 -23.799919 -5.104530 0.066088 0.791106 -1
1 8.743439 -8.501738 -5.104528 0.336580 0.648249 -1
1 -8.560845 8.798227 -5.104530 0.648198 0.348660 -1
1 -18.553368 16.798225 -5.104529 0.791055 0.170222 -1
1 -10.553369 8.798225 -5.104530 0.648198 0.313079 -1
1 -23.859062 16.798220 -5.104530 0.791055 0.075477 -1
1 -22.562210 -23.799921 -5.104529 0.066088 0.089219 -1
1 -23.860374 -22.501757 -5.104529 0.089270 0.066037 -1
1 12.744398 24.798222 -5.104529 0.937678 0.725344 -1
1 12.743270 21.505905 -5.104529 0.878887 0.725324 -1
1 21.445263 12.803918 -5.104529 0.723494 0.880717 -1
1 24.743443 12.803918 -5.104528 0.723494 0.939613 -1
1 -8.560845 8.798227 -5.104530 0.648198 0.348915 -1
1 -18.553368 16.798225 -5.104529 0.791055 0.170477 -1
1 -10.553369 8.798225 -5.104530 0.648198 0.313334 -1
1 -25.057106 17.996304 0.001000 0.812449 0.044667 -1
1 -23.859062 16.798220 -5.104530 0.791055 0.066061 -1
110
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 -0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
-0.688416 -0.688416 0.228399
0.000000 0.973568 0.228399
0.973568 -0.000333 0.228399
0.973568 -0.000333 0.228398
0.973568 -0.000334 0.228399
0.000000 0.973568 0.228399
0.000000 0.973568 0.228399
0.000000 0.973568 0.228399
0.973568 0.000000 0.228398
0.973568 0.000000 0.228398
0.688416 0.688416 0.228399
0.688416 0.688416 0.228399
0.688416 0.688416 0.228399
0.973568 0.000001 0.228398
0.973568 0.000001 0.228398
0.973568 0.000001 0.228398
0.688416 0.688416 0.228399
0.688416 0.688416 0.228399
0.688416 0.688417 0.228399
0.000000 -0.973568 0.228398
0.000000 -0.973568 0.228398
0.000000 -0.973568 0.228398
0.688416 -0.688416 0.228398
0.688416 -0.688416 0.228398
0.688416 -0.688416 0.228398
-0.688416 0.688416 0.228399
-0.688416 0.688416 0.228399
-0.688416 0.688416 0.228399
0.688416 0.688416 0.228399
0.688416 0.688416 0.228398
-0.000001 0.973568 0.228399
-0.000001 0.973568 0.228399
-0.000001 0.973568 0.228399
-0.000000 0.973568 0.228399
0.000000 0.973568 0.228399
-0.000001 0.973568 0.228399
-0.973568 0.000033 0.228399
-0.973568 0.000033 0.228399
-0.973568 0.000032 0.228399
0.000000 0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 0.000000 -1.000000
-0.000000 -0.000000 -1.000000
-0.000000 -0.000000 -1.000000
0.000000 0.000000 -1.000000
-0.000000 -0.000000 -1.000000
-0.000000 0.000000 -1.000000
-0.000000 -0.000000 -1.000000
-0.000000 0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 -0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
-0.688406 -0.688406 -0.228458
-0.688406 -0.688406 -0.228458
0.000000 0.973554 -0.228458
0.000000 0.973554 -0.228458
0.973554 -0.000333 -0.228458
0.973554 -0.000333 -0.228458
0.973554 -0.000334 -0.228458
0.000000 0.973554 -0.228458
0.000000 0.973554 -0.228458
0.000000 0.973554 -0.228458
0.973554 0.000000 -0.228458
0.688407 0.688406 -0.228458
0.688407 0.688406 -0.228458
0.688407 0.688406 -0.228458
0.973554 0.000001 -0.228458
0.973554 0.000001 -0.228458
0.973554 0.000001 -0.228457
0.688406 0.688407 -0.228458
0.688406 0.688407 -0.228458
0.688406 0.688407 -0.228458
0.000000 -0.973554 -0.228458
0.000000 -0.973554 -0.228458
0.000000 -0.973554 -0.228458
0.973554 0.000000 -0.228458
0.688406 -0.688407 -0.228458
-0.688406 0.688407 -0.228458
-0.688406 0.688407 -0.228458
-0.688406 0.688407 -0.228459
0.688407 0.688406 -0.228458
0.688407 0.688406 -0.228458
-0.000001 0.973554 -0.228458
-0.000001 0.973554 -0.228458
-0.000001 0.973554 -0.228458
0.000000 0.973554 -0.228458
-0.000000 0.973554 -0.228458
-0.000001 0.973554 -0.228458
-0.973554 0.000033 -0.228458
-0.973554 0.000033 -0.228458
-0.973554 0.000033 -0.228458
92
1 0 1 2 0 1 2 1
1 3 2 4 3 2 4 1
1 5 6 7 5 6 7 1
1 8 9 10 8 9 10 1
1 2 1 4 2 1 4 1
1 6 4 7 6 4 7 1
1 10 9 1 10 9 1 1
1 4 1 7 4 1 7 1
1 9 11 1 9 11 1 1
1 11 7 1 11 7 1 1
1 0 2 12 0 2 12 1
1 13 14 15 13 14 15 1
1 0 12 13 0 12 13 1
1 13 15 0 13 15 0 1
1 16 17 18 16 16 16 1
1 18 19 16 16 16 16 1
1 20 21 2 17 17 17 2
1 2 22 20 17 17 17 2
1 23 20 22 18 19 18 1
1 22 24 23 18 20 18 1
1 25 26 27 21 22 21 1
1 27 28 25 21 23 21 1
1 29 25 28 24 24 24 2
1 28 7 29 24 25 24 2
1 30 31 9 26 27 26 2
1 9 8 30 26 28 26 2
1 32 30 8 29 30 29 3
1 8 10 32 29 31 29 3
1 26 23 24 32 33 32 2
1 24 27 26 32 34 32 2
1 17 32 10 35 36 35 2
1 10 18 17 35 37 35 2
1 31 33 11 25 25 25 3
1 11 9 31 25 25 25 3
1 33 29 7 38 39 38 4
1 7 11 33 38 40 38 4
1 21 34 35 41 42 41 3
1 35 2 21 41 43 41 3
1 36 37 38 44 28 44 1
1 38 39 36 44 45 44 1
1 37 40 41 46 47 46 2
1 41 38 37 46 48 46 2
1 34 36 39 49 50 49 2
1 39 35 34 49 51 49 2
1 40 16 19 52 53 52 3
1 19 41 40 52 54 52 3
1 42 43 44 55 56 57 1
1 44 45 46 57 58 59 1
1 47 48 49 60 61 62 1
1 50 51 52 63 64 65 1
1 42 44 46 55 57 59 1
1 46 47 49 59 60 62 1
1 50 52 42 63 65 55 1
1 42 46 49 55 59 62 1
1 53 50 42 66 63 55 1
1 49 53 42 62 66 55 1
1 44 43 54 57 56 67 1
1 55 56 57 68 69 70 1
1 54 43 56 67 56 69 1
1 57 56 43 70 69 56 1
1 17 16 58 71 72 72 4
1 59 58 16 72 72 72 4
1 21 20 44 73 73 73 4
1 60 44 20 74 73 73 4
1 20 23 60 75 76 76 3
1 61 60 23 77 76 76 3
1 26 25 62 78 79 79 3
1 63 62 25 80 79 79 3
1 25 29 63 81 81 81 5
1 49 63 29 81 81 81 5
1 31 30 50 82 83 83 4
1 51 50 30 84 83 83 4
1 30 32 51 85 86 86 5
1 52 51 32 87 86 86 5
1 23 26 61 88 89 89 4
1 62 61 26 90 89 89 4
1 32 17 52 91 92 92 6
1 58 52 17 93 92 92 6
1 33 31 53 94 94 94 5
1 50 53 31 94 94 94 5
1 29 33 49 95 95 95 6
1 53 49 33 95 95 95 6
1 34 21 64 96 97 97 5
1 44 64 21 98 97 97 5
1 37 36 65 84 99 99 3
1 66 65 36 100 99 99 3
1 67 37 68 101 102 102 4
1 65 68 37 103 102 102 4
1 36 34 66 104 105 105 4
1 64 66 34 106 105 105 4
1 16 67 59 107 108 108 2
1 68 59 67 109 108 108 2

Materials: 2
"shell"
0.584314 0.584314 0.584314 1.000000
0.584314 0.584314 0.584314 1.000000
0.894118 0.894118 0.894118 1.000000
0.000000 0.000000 0.000000 1.000000
12.800000
1.000000
"textures/blue_shell(no mipmaps).PNG"
""
"scroller"
0.584314 0.584314 0.584314 1.000000
0.584314 0.584314 0.584314 1.000000
0.894118 0.894118 0.894118 1.000000
0.000000 0.000000 0.000000 1.000000
12.800000
1.000000
"textures/blue_scroller.ini"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
